Grants
TOTAL GRANT AMOUNT - 10.402.105 €
Selective oral NLRP3 inhibitor, to mitigate the disease progression of PD: building pre-clinical evidence towards a clinical trial, MJFF-022681 |
2023-2024 | 387.206 $ | ||
Transcriptomic profiling of MSA-like disease progression: a potential strategy to identify novel therapeutic targets, TWF | 2023 | 39.000 € | ||
Translational Research in NeuroDegeneration (TReND), MUIDK-2022-1-1 | 2023-2027 | 1.377.241 € | ||
Medical Decision Making in Multiple System Atrophy, FWF FG 2700 | 2023-2028 | 1.499.221 € | ||
The pathogenesis of MSA, Private donation | 2022 | 100.000 € | ||
Track MSA, NIH | 2022 | 225.000 $ | ||
Iron dyshomeostasis in MSA, MUI-START | 2022-2023 | 40.000 € | ||
Clinical trial readiness for MSA, NIH | 2022-2026 | 578.224 $ | ||
Abdominal binders for orthostatic hypotension in MSA, Dr. Johannes and Hertha Tuba Research Funding | 2021 | 100.000 € | ||
Physiotherapy RCT in MSA-P, FWF DACH Project, I 4795 | 2020 | 1.156.000€ | ||
Abdominal binders for orthostatic hypotension in MSA: a RCT, MSA Coalition | 2020 | 50.000 $ | ||
MSA Revision Taskforce, MDS | 2019-2021 | 35.000 $ | ||
Differences in sudomotor dysfunction in neuromyelitis optica spectrum disorder and multiple sclerosis, ÖAD | 2020 | 7.883 € | ||
The lion's tail family - clinical characterization and genetic analysis of a Bavarian multiplex pedigree with autosomal dominant Parkinsonism, Austrian Parkinson Fund | 2019 | 49.444 € | ||
Fit for Science, Land Tyrol | 2019 | 47.000 € | ||
Global MSA Registry & Natural History Study, MSA Coalition | 2017-2018 | 50.000 $ | ||
Targeting alpha-synuclein pathology with the molecular tweezer CLR01 in MSA: optimization of drug delivery and biochemical analysis, MSA Coalition | 2017-2018 | 50.000 $ | ||
Inside the gait – a new era on the horizon for atypical parkinsonian disorders, MSA Coalition | 2017-2018 | 50.000 $ | ||
ASAP Tau, JPND Research | 2016-2017 | 49.900 € | ||
ARTEMIS: Targeting alpha-synuclein for treating MSA, E-Rare, FWF I2102 | 2016-2018 | 308.500 € | ||
Defining diagnostic brain MRI markers in early MSA with a novel toolbox: the MINY* study, MSA Coalition | 2015 | 46.500 € | ||
Targeting α-synuclein pathology with the molecular tweezer CLR01 in MSA, MSA Coalition | 2015 | 46.500 € | ||
Alpha-synuclein: a pathogenic trigger and interventional target in MSA. FWF SFB F4414 | 2015-2019 | 479.955 € | ||
Progression of microglial activation in a mouse model of MSA. FWF SPIN DK W1206-08 | 2014-2017 | 150.000 € | ||
The role of autophagy inhibition in oligodendroglial cytoplasmic inclusion formation in multiple system atrophy, TWF UNI-0404/1660 | 2015 | 23.455 € | ||
Cardiovascular phenotyping of a transgenic mouse model of multiple system atrophy, MUI-Start 2014-05-005 | 2014-2015 | 15.071 € | ||
Unrestricted MSA Research Grant, Private Donation | 2014 | 10.000 € | ||
MultiSyn: Multimodal Imaging of rare Synucleinopathies, HEALTH-F5-2013-602646 | ab 2013 | 537.410 € | ||
Autonomic dysfunction in MSA, Parkinsons & Movement Disorder Foundation | 2013 | 10.000 $ | ||
Cardiac Magnetic Resonance Spectroscopic Correlates of Cardiac Sympathetic Denervation in Parkinson’s disease: A Comparison with MSA-P and Healthy Controls, KLI380 | ab 2013 | 109.620 € | ||
Alpha-Synuclein and Oligodendroglia in MSA Pathogenesis, FWF P25161 | ab 2012 | 302.773 € | ||
Functional read-outs and novel interventional targets in a transgenic MSA model, FWF SFB F44 | ab 2011 | 364.790 € | ||
Krankheitsverlauf und Prognose der Multisystematrophie, ÖNB 13946 | 2010-2011 | 28.000 € | ||
Effekte der Neurotransplantation in einem optimierten Modell der MSA, TWF Projekt, GZ 29487 |
2011-2012 | 16.600 € | ||
Cell Fate Analysis of Embryonal and Adult Stem Cell-Derived Grafts in PD and MSA Models, IFTZ Projekt | 2008-2010 | 100.800 € | ||
The role of dopaminergic stimulation on striatal graft survival and function in the MSA rat model, MFI Projekt 9441 | 2008 | 65.000 € | ||
MSA and Neuroinflammation, FWF Projekt P19989-B05 | 2007-2010 | 241.752 € | ||
Brain Repair in MSA, FWF Projekt DK-C34-B05 | 2007-2010 | 135.000 € | ||
MSA Konsensuskriterien, NIH Projekt | 2007 | 35.000 € | ||
Autonomic failure in a MSA mouse model, TWF Projekt | 2007 | 4.000 € | ||
MSA Neurotransplantation, FWF Projekt P17905-B05 | 2005-2008 | 216.772 € | ||
Verhaltensphysiologie der L-Dopa Response im MSA-SND Modell, MFF Projekt | 2005-2006 | 9.780 € | ||
Diagnostische Wertigkeit der MIBG Herz-Szintigraphie im Vergleich zu diffusionsgewichtetem MRT und cardiovaskulären autonomen Funktionstests in der Differenzialdiagnose von Parkinson-Syndromen, ONB Projekt 10982 | 2004 | 28.000 € | ||
The role of alpha-synuclein in glial cells, FWF Projekt P16128-B01 | 2003-2006 | 189.992 € | ||
Neuroprotektion im Rattenmodell der MSA, FWF Projekt P14633-PHA | 2002-2004 | 150.070 € | ||
European MSA Study Group, EU Projekt QLRT-2000-00661 | 2000-2005 | 543.363 € | ||
Progression der striatonigralen Degeneration bei der MSA, Forschungsauftrag des BMWV 70038/2-Pr4/98 | 1999-2003 | 170.420 € | ||
Experimental neuroregeneration and protection in an animal model of MSA, ONB Projekt 8298 | 1999-2000 | 43.240 € | ||
Parkinson-Tiermodelle, Forschungsstipendium der osterreichischen Parkinson-Gesellschaft | 1997-1998 | 5.090 € | ||
Clinical investigations of nicotine in Parkinson`s disease, VERUM-Stiftung, BRD | 1995-1996 | 45.780 € | ||
Neurotransplantationsmodell der MSA, FWF Projekt P11748 MED | 1994-1997 | 142.440 € | ||
Dreijähriges Forschungsstipendium der englischen Parkinson Gesellschaft, London | 1992-1994 | 119.550 € |